RECONCILIATION OF SHARE CAPITAL AUDIT | |||
Scrip code* | 530779 | ||
NSE Symbol | |||
MSEI Symbol | |||
ISIN | INE118C01018 | ||
Whether company has CIN | Yes | ||
CIN Number | L74140DL1994PLC304881 | ||
Name of the company* | DYNAMIC PORTFOLIO MANAGEMENT & SERVICES LIMITED | ||
Registered office address | |||
Registered office address* | 1404, VIKRAM TWER-16, RAJENDRA PLACE, NEW DELHI-110008 | ||
Registered office state* | DELHI | ||
Registered office city* | NEW DELHI | ||
Registered office district* | NEW DELHI | ||
Registered office pin code* | 110008 | ||
Registered office contact number* | ISD Code* | STD Code* | Number* |
00 | 011 | 47012010 | |
Registered office fax | |||
Registered office country* | INDIA | ||
Registered office website | WWW.DYNAMICWEALTHSERVICES.CO.IN | ||
Registered office email | DPMS.KOLKATA@GMAIL.COM | ||
Correspondence address | |||
Same as above | Yes | ||
Correspondence address | 1403, VIKRAM TWER-16, RAJENDRA PLACE, NEW DELHI-110008 | ||
Correspondence state | DELHI | ||
Correspondence city | NEW DELHI | ||
Correspondence district | NEW DELHI | ||
Correspondence pin code | 110008 | ||
Correspondence contact number | ISD Code | STD Code | Number |
00 | 011 | 47012010 | |
Correspondence fax | |||
Correspondence country | INDIA | ||
Correspondence email | DPMS.KOLKATA@GMAIL.COM | ||
Reporting quarter* | 30-09-2022 | ||
Face value* | 10 |
Stock Exchange Details : | Name of stock Exchange | Listed Capital | % Of total issued capital |
Name of other stock exchanges where the company's securities are listed | BSE Ltd | 11691800 | 100 |
Remarks |
Capital Details : | ||
Number of shares | % Of total issued capital | |
Issued capital* | 11691800 | |
Listed capital (BSE) (As per company records)* | 11691800 | 100 |
Held in dematerialised form in CDSL* | 4463680 | 38.18 |
Held in dematerialised form in NSDL* | 4478920 | 38.31 |
Physical* | 2749200 | 23.51 |
Total no.of shares* | 11691800 | 100 |
Reasons for difference if any, Between issued capital and listed capital* | 0 | |
Reasons for difference if any, Between issued capital and total number of shares* | 0 | |
Reasons for difference if any, Between listed capital and total number of shares* | 0 |
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | |
Whether changes during the quarter* | No |
Register of members is updated* | Yes |
If not, Updated upto which date | |
Reference of previous quarter with regards to excess dematerialised shares,If any. | |
Has the company resolved the matter (excess dematerialised shares mentioned above) in the current quarter ?* | NA |
If not, Reason why ? |
Mentioned the total no.of requests, If any, confirmed after 21 days and the total no.of requests pending beyond 21 days with the reasons for delay | |||
Total no.of demat requests | No.of requests* | No.of shares* | Reasons for delay |
Confirmed after 21 days* | 0 | 0 | NA |
Pending for more than 21 days* | 0 | 0 | NA |
Remarks |
Compliance Officer Details | ||
Whether Compliance officer appointed | Yes | |
Whether Qualified Company Secretary is Compliance Officer * | Yes | |
Name of the compliance officer* | SAKSHI GAUR | |
PAN of the compliance officer* | BKVPG3319J | |
Date of Appointment | 12-07-2022 | |
Designation* | COMPANY SECRETARY & COMPLIANCE OFFICER | |
Membership Nos | ACS | 60395 |
Mobile no.* | 7310102020 | |
Fax no. | ||
E-mail id* | DPMS.KOLKATA@GMAIL.COM | |
Whether any change in Compliance Officer during the previous 2 quarters* | Yes | |
Whether the previous Compliance Officer was Qualified Company Secretary * | Yes |
Whether the previous Compliance Officer was Qualified Company Secretary * | ||
Previous Compliance Officer Name | NIDHI AGARWAL | |
PAN of the previous compliance officer* | AJRPA0782H | |
Membership Nos | ACS | 20562 |
Date of Appointment | 12-07-2021 | |
Date of Cessation | 12-07-2022 |
Date of Appointment | |
CA/CS/CMA* | Company secretary |
Name of certifying auditor* | IQBAL KAUR |
Date of issue of report* | 12-10-2022 |
Address* | B-27, A-2/42, GUPTA PALACE, RAJOURI GARDEN, NEW DELHI-110027 |
City* | NEW DELHI |
Pincode* | 110027 |
Contact no.* | 011-47539556 |
Fax no. | - |
CSIQBALKAUR@GMAIL.COM | |
Membership no.* | 10617 |
Firms registration number of audit firm | |
Name of the firm* | IQBAL KAUR & ASSOCIATES |
COP number* | 13678 |
Name of the firm* | |
Appointment of common agency for share registry work* | Yes |
Whether Registered with SEBI | |
Name of RTA | MAASHITLA SECURITIES PRIVATE LIMITED |
SEBI registration no. | INR000004370 |
Address | 451, KRISHNA APRA, BUSINESS SQUARE, NETAJI SUBHASH PLACE, PITAMPURA, NEW DELH- 110034 |
State | DELHI |
City | DELHI |
Pincode | 110034 |
Contact no. | 011-45121795 |
Fax number of RTA | - |
E-mail id | RTA@MAASHITLA.COM |
Website Address | WWW.MAASHITLA.COM |
Whether any change in Registrar and Share Transfer Agents * | No |
Previous Registrar and Share Transfer Agents Name | |
Date of Cessation | |
Any other detail that the auditor may like to provide. (e.g. BIFR company, delisting from SE) |