RECONCILIATION OF SHARE CAPITAL AUDIT | |||
| Scrip code* | 530779 | ||
| NSE Symbol | |||
| MSEI Symbol | |||
| ISIN | INE118C01018 | ||
| Whether company has CIN | Yes | ||
| CIN Number | L74140DL1994PLC304881 | ||
| Name of the company* | DYNAMIC PORTFOLIO MANAGEMENT & SERVICES LIMITED | ||
| Registered office address | |||
| Registered office address* | 1403, VIKRAM TOWER 16, RAJENDRA PLACE, NEW DELHI-110008 | ||
| Registered office state* | NEW DELHI | ||
| Registered office city* | NEW DELHI | ||
| Registered office district* | DELHI | ||
| Registered office pin code* | 110008 | ||
| Registered office contact number* | ISD Code* | STD Code* | Number* |
| 00 | 011 | 4702010 | |
| Registered office fax | |||
| Registered office country* | INDIA | ||
| Registered office website | www.dynamicwealthservices.co.in | ||
| Registered office email | dpms.kolkata@gmail.com | ||
| Correspondence address | |||
| Same as above | Yes | ||
| Correspondence address | 1403, VIKRAM TOWER 16, RAJENDRA PLACE, NEW DELHI-110008 | ||
| Correspondence state | NEW DELHI | ||
| Correspondence city | NEW DELHI | ||
| Correspondence district | DELHI | ||
| Correspondence pin code | 110008 | ||
| Correspondence contact number | ISD Code | STD Code | Number |
| 00 | 011 | 4702010 | |
| Correspondence fax | |||
| Correspondence country | INDIA | ||
| Correspondence email | dpms.kolkata@gmail.com | ||
| Reporting quarter* | 31-03-2024 | ||
| Face value* | 10 | ||
Stock Exchange Details : | Name of stock Exchange | Listed Capital | % Of total issued capital |
| Name of other stock exchanges where the company's securities are listed | BSE Ltd | 11691800 | 100 |
| Remarks |
Capital Details : | ||
| Number of shares | % Of total issued capital | |
| Issued capital* | 11691800 | |
| Listed capital (BSE) (As per company records)* | 11691800 | 100 |
| Held in dematerialised form in CDSL* | 797062 | 6.82 |
| Held in dematerialised form in NSDL* | 8173038 | 69.9 |
| Physical* | 2721700 | 23.28 |
| Total no.of shares* | 11691800 | 100 |
| Reasons for difference if any, Between issued capital and listed capital* | 0 | |
| Reasons for difference if any, Between issued capital and total number of shares* | 0 | |
| Reasons for difference if any, Between listed capital and total number of shares* | 0 | |
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | |
| Whether changes during the quarter* | No |
| Register of members is updated* | Yes |
| If not, Updated upto which date | |
| Reference of previous quarter with regards to excess dematerialised shares,If any. | |
| Has the company resolved the matter (excess dematerialised shares mentioned above) in the current quarter ?* | NA |
| If not, Reason why ? |
Mentioned the total no.of requests, If any, confirmed after 21 days and the total no.of requests pending beyond 21 days with the reasons for delay | |||
| Total no.of demat requests | No.of requests* | No.of shares* | Reasons for delay |
| Confirmed after 21 days* | 0 | 0 | 0 |
| Pending for more than 21 days* | 0 | 0 | 0 |
| Remarks | |||
Compliance Officer Details | ||
| Whether Compliance officer appointed | Yes | |
| Whether Qualified Company Secretary is Compliance Officer * | Yes | |
| Name of the compliance officer* | Neeti Mahansaria | |
| PAN of the compliance officer* | BNNPG4121K | |
| Date of Appointment | 09-11-2023 | |
| Designation* | Company secretary | |
| Membership Nos | ACS | 35574 |
| Mobile no.* | 7310102020 | |
| Fax no. | ||
| E-mail id* | dpms.kolkata@gmail.com | |
| Whether any change in Compliance Officer during the previous 2 quarters* | Yes | |
| Whether the previous Compliance Officer was Qualified Company Secretary * | Yes | |
Whether the previous Compliance Officer was Qualified Company Secretary * | ||
| Previous Compliance Officer Name | Tanvi Sahu | |
| PAN of the previous compliance officer* | BTAPS9052O | |
| Membership Nos | FCS | 9448 |
| Date of Appointment | 01-08-2023 | |
| Date of Cessation | 14-09-2023 | |
Date of Appointment | |
| CA/CS/CMA* | Company secretary |
| Name of certifying auditor* | DINESH SHARMA |
| Date of issue of report* | 20-04-2024 |
| Address* | 81, Laxmi Nagar, Near INS School Harnathpura, Kalwar Road, Jaipur |
| City* | Jaipur |
| Pincode* | 302012 |
| Contact no.* | 0091-8946959868 |
| Fax no. | - |
| csdineshsharma@gmail.com | |
| Membership no.* | 44736 |
| Firms registration number of audit firm | |
| Name of the firm* | DINESH SHARMA |
| COP number* | 26246 |
Name of the firm* | |
| Appointment of common agency for share registry work* | Yes |
| Whether Registered with SEBI | |
| Name of RTA | MAASHITLA SECURITIES PRIVATE LIMITED |
| SEBI registration no. | INR000004370 |
| Address | 451, KRISHNA APRA BUSINESS SQUARE, NETAJI SUBHASH PLACE, PITAMPURA |
| State | DELHI |
| City | NEW DELHI |
| Pincode | 110004 |
| Contact no. | 0091-45121795 |
| Fax number of RTA | - |
| E-mail id | RTA@MAASHITLA.COM |
| Website Address | WWW.MAASHITLA.COM |
| Whether any change in Registrar and Share Transfer Agents * | No |
| Previous Registrar and Share Transfer Agents Name | |
| Date of Cessation | |
| Any other detail that the auditor may like to provide. (e.g. BIFR company, delisting from SE) | |