RECONCILIATION OF SHARE CAPITAL AUDIT | |||
| Scrip code* | 530779 | ||
| NSE Symbol* | NOTLISTED | ||
| MSEI Symbol* | NOTLISTED | ||
| ISIN* | INE118C01018 | ||
| Whether company has CIN | Yes | ||
| CIN Number | L74140DL1994PLC304881 | ||
| Name of the company* | Dynamic Portfolio Management & Services Ltd | ||
| Registered office address | |||
| Registered office address* | 1403, Vikram Tower 16, Rajendra Place, New Delhi-110008 | ||
| Registered office state* | Delhi | ||
| Registered office city* | Delhi | ||
| Registered office district* | Central Delhi | ||
| Registered office pin code* | 110008 | ||
| Registered office contact number* | ISD Code* | STD Code* | Number* |
| 91 | 011 | 45222207 | |
| Registered office fax | |||
| Registered office country* | INDIA | ||
| Registered office website* | https://dynamicwealthservices.co.in/ | ||
| Registered office email* | dpms.kolkata@gmail.com | ||
| Correspondence address | |||
| Same as above | Yes | ||
| Correspondence address* | 1403, Vikram Tower 16, Rajendra Place, New Delhi-110008 | ||
| Correspondence state | Delhi | ||
| Correspondence city | Delhi | ||
| Correspondence district | Central Delhi | ||
| Correspondence pin code | 110008 | ||
| Correspondence contact number | ISD Code | STD Code | Number |
| 91 | 011 | 45222207 | |
| Correspondence fax | |||
| Correspondence country | INDIA | ||
| Correspondence email | dpms.kolkata@gmail.com | ||
| Reporting quarter* | 30-06-2026 | ||
| Face value* | 10 | ||
Stock Exchange Details : | Name of Stock Exchange | Listed Capital | % Of total issued capital |
| Name of stock exchanges where the company's securities are listed | BSE Ltd | 11691800 | 100 |
| National Stock Exchange of India Ltd(NSE) | 0 | 0 | |
| Metropolitan Stock Exchange of India Ltd(MSEI) | 0 | 0 | |
| Calcutta Stock Exchange of India Ltd(CSE) | 0 | 0 | |
| Remarks |
Capital Details : | ||
| Number of shares | % Of total issued capital | |
| Issued capital* | 11691800 | |
| Held in dematerialised form in CDSL* | 886096 | 7.58 |
| Held in dematerialised form in NSDL* | 8518304 | 72.86 |
| Physical* | 2287400 | 19.56 |
| Total no.of shares* | 11691800 | 100 |
| Total no. of Security holders as on end of the quarter* | 1786 | |
BSE Ltd | ||
| Number of shares | Reasons for difference | |
| Reasons for difference if any, Between issued capital and listed capital* | 0 | |
| Reasons for difference if any, Between issued capital and total number of shares* | 0 | |
| Reasons for difference if any, Between listed capital and total number of shares* | 0 | |
National Stock Exchange of India Ltd(NSE) | ||
| Number of shares | Reasons for difference | |
| Reasons for difference if any, Between issued capital and listed capital* | ||
| Reasons for difference if any, Between issued capital and total number of shares* | ||
| Reasons for difference if any, Between listed capital and total number of shares* | ||
Metropolitan Stock Exchange of India Ltd(MSEI) | ||
| Number of shares | Reasons for difference | |
| Reasons for difference if any, Between issued capital and listed capital* | ||
| Reasons for difference if any, Between issued capital and total number of shares* | ||
| Reasons for difference if any, Between listed capital and total number of shares* | ||
Calcutta Stock Exchange of India Ltd(CSE) | ||
| Number of shares | Reasons for difference | |
| Reasons for difference if any, Between issued capital and listed capital* | ||
| Reasons for difference if any, Between issued capital and total number of shares* | ||
| Reasons for difference if any, Between listed capital and total number of shares* | ||
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | |
| Whether changes during the quarter* | No |
| Register of members is updated* | Yes |
| If not, Updated upto which date | |
| Reference of previous quarter with regards to excess dematerialised shares,If any. | |
| Has the company resolved the matter (excess dematerialised shares mentioned above) in the current quarter ?* | NA |
| If not, Reason why ? |
Mention the total no. of requests, If any, confirmed after 21 days and the total no. of requests pending beyond 21 days with the reasons for delay | |||
| Total no.of demat requests | No.of requests* | No.of shares* | Reasons for delay |
| Confirmed after 21 days* | 0 | 0 | 0 |
| Pending for more than 21 days* | 0 | 0 | 0 |
| Remarks | |||
Whether Compliance officer appointed | ||
| Whether Compliance officer appointed | Yes | |
| Whether Qualified Company Secretary is Compliance Officer * | Yes | |
| Name of the compliance officer* | Kirti | |
| PAN of the compliance officer* | DBJPK8528L | |
| Date of Appointment* | 20-04-2026 | |
| Designation* | Company Secretary & Compliance Officer | |
| Membership Nos* | ACS | 75701 |
| Mobile no.* | 7310102020 | |
| Fax no. | ||
| E-mail id* | dpms.kolkata@gmail.com | |
| Whether any change in Compliance Officer during the previous 2 quarters* | Yes | |
| Whether the previous Compliance Officer was Qualified Company Secretary * | Yes | |
Details of Previous Compliance Officer | ||
| Details of Previous Compliance Officer | Yes | |
| Previous Compliance Officer Name | Pratima Sharma | |
| PAN of the previous compliance officer* | GUVPS1907K | |
| Membership Nos | ACS | 69015 |
| Reason for entering the same membership Nos. | ||
| Date of Appointment | 08-01-2026 | |
| Date of Cessation | 09-04-2026 | |
Certifying Auditor Details | ||
| CA/CS/CMA* | Company secretary | |
| Name of certifying auditor* | Ashok | |
| Date of issue of report* | 29-07-2026 | |
| Address* | B-5/41, Vivekanand Apartment, Sector-8, Rohini, New Delhi-110085 | |
| City* | Delhi | |
| Pincode* | 110085 | |
| Contact no.* | 011-49058932 | |
| Fax no. | - | |
| Email* | csashokvapn@gmail.com | |
| Membership no.* | Associate | 55136 |
| Firms registration number of audit firm | ||
| Name of the firm* | VAPN & Associates | |
| COP number* | 20599 | |
Registrar and Share Transfer Agent Details | |
| Appointment of common agency for share registry work* | Yes |
| Whether Registered with SEBI* | Yes |
| Name of RTA | Maashitla Securities Private Limited |
| SEBI registration no. | INR000004370 |
| Address | 451, Krishna Apra Business Square, Netaji Subhash Place, Pitampura New Delhi- 110034 |
| State | Delhi |
| City | Pitampura |
| Pincode | 110034 |
| Contact no. | 011-45121795 |
| Fax number of RTA | - |
| E-mail id* | rtabackoffice@maashitla.com |
| Website Address* | www.maashitla.com |
| Whether any change in Registrar and Share Transfer Agents * | No |
| Previous Registrar and Share Transfer Agents Name | |
| Date of Cessation | |
| Remarks relating to Register and Share Transfer Agent | |
| Any other detail that the auditor may like to provide. (e.g. BIFR company, delisting from SE) | |